File: //proc/self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 74 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
1: 2 0 1 0 0 1 1 0 IR-IO-APIC-edge i8042
8: 0 0 1 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
12: 3 0 0 0 0 0 1 2 IR-IO-APIC-edge i8042
16: 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
125: 12 4 0 2 1 0 1 0 IR-PCI-MSI-edge nvme0q0
126: 5 8 0 1 5 0 1 0 IR-PCI-MSI-edge nvme1q0
127: 1000051584 5 10 1433650731 17 3 42701222 5 IR-PCI-MSI-edge enp0s31f6
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge 0000:00:17.0
129: 41 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q1
130: 0 8 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q2
131: 0 0 5 0 0 0 0 0 IR-PCI-MSI-edge nvme0q3
132: 0 0 0 6 0 0 0 0 IR-PCI-MSI-edge nvme0q4
133: 0 0 0 0 38 0 0 0 IR-PCI-MSI-edge nvme0q5
134: 0 0 0 0 0 15 0 0 IR-PCI-MSI-edge nvme0q6
135: 0 0 0 0 0 0 5 0 IR-PCI-MSI-edge nvme0q7
136: 0 0 0 0 0 0 0 60 IR-PCI-MSI-edge nvme0q8
137: 150455391 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q1
138: 0 154478952 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q2
139: 0 0 154523912 0 0 0 0 0 IR-PCI-MSI-edge nvme1q3
140: 0 0 0 130652741 0 0 0 0 IR-PCI-MSI-edge nvme1q4
141: 0 0 0 0 23663415 0 0 0 IR-PCI-MSI-edge nvme1q5
142: 0 0 0 0 0 24775282 0 0 IR-PCI-MSI-edge nvme1q6
143: 0 0 0 0 0 0 25061519 0 IR-PCI-MSI-edge nvme1q7
144: 0 0 0 0 0 0 0 22658452 IR-PCI-MSI-edge nvme1q8
145: 28 3 0 2 2 3 11 8 IR-PCI-MSI-edge mei_me
NMI: 696876 581351 522176 672979 39747 43791 55393 47268 Non-maskable interrupts
LOC: 3778537694 2456132523 1891891413 3558332506 934145740 1029565206 1225142529 1033128491 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 696876 581351 522176 672979 39747 43791 55393 47268 Performance monitoring interrupts
IWI: 105835818 49211411 37948299 90698213 37860275 37516987 42288986 41398616 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 61587613 55243508 43154466 50854433 79403969 72956801 68855656 67064681 Rescheduling interrupts
CAL: 4294961287 4294960657 4294958784 4294961863 4294960343 4294963337 4294962032 4294962301 Function call interrupts
TLB: 3692078 3111829 3284939 3530094 94236449 94373817 94247006 93654104 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 219142 219142 219142 219142 219142 219142 219142 219142 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event