HEX
Server: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.2.34
System: Linux atalantini.com 3.10.0-1127.13.1.el7.x86_64 #1 SMP Tue Jun 23 15:46:38 UTC 2020 x86_64
User: root (0)
PHP: 7.2.34
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1127.13.1.el7.x86_64 #1
ktime                                   : 65731583785.922646
sched_clk                               : 65731466093.214737
cpu_clk                                 : 65731466093.214858
jiffies                                 : 70026251082
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3600.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 6264892777
  .nr_load_updates               : 8500132665
  .nr_uninterruptible            : -184004
  .next_balance                  : 70026.251198
  .curr->pid                     : 31507
  .clock                         : 65731466093.431854
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1003
  .cpu_load[3]                   : 871
  .cpu_load[4]                   : 643
  .avg_idle                      : 467619
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6374586282.269224
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 300
  .blocked_load_avg              : 36
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 15280
  .avg->runnable_avg_period      : 46308

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4       970.785428         7   100         0.000000         0.012264         0.000000 0 /
     ksoftirqd/0     6 6374586224.082753  26399407   120         0.000000    780379.024856         0.000000 0 /
     migration/0     7         0.000000   2214383     0         0.000000     28856.881949         0.000000 0 /
          rcu_bh     8        32.654706         2   120         0.000000         0.000744         0.000000 0 /
   lru-add-drain    10        36.655534         2   100         0.000000         0.001309         0.000000 0 /
      watchdog/0    11        -5.757382  16432899     0         0.000000    267359.504934         0.000000 0 /
       scsi_eh_2   423       886.945316        22   120         0.000000         1.016468         0.000000 0 /
       md1_raid1   486 6374339445.375705      4332   120         0.000000       140.802096         0.000000 0 /
    kworker/0:1H   708 6374585659.751488  68755342   100         0.000000    897599.622911         0.000000 0 /
      jbd2/md1-8   737 6374336619.610044      1210   120         0.000000        63.925445         0.000000 0 /
         chronyd   780 6374582642.965567    850354   120         0.000000    134722.635903         0.000000 0 /
        rsyslogd  1074 6374553206.507966    109619   120         0.000000      5154.166053         0.000000 0 /
            sshd 29753 6374581146.160650  13102626   120         0.000000   5693598.099438         0.000000 0 /
     mysqld_safe 10501 118232383.892769       252   120         0.000000        53.864381         0.000000 0 /
          mysqld 10883 6374585912.633188  12698426   120         0.000000    486317.683318         0.000000 0 /
          mysqld  2541 6374586243.565547   5449245   120         0.000000    498221.290195         0.000000 0 /
          mysqld  2543 6374586243.939673   5390137   120         0.000000    477852.260542         0.000000 0 /
     kworker/0:0  9765 6374586258.756169   4938723   120         0.000000    149431.925753         0.000000 0 /
   kworker/u16:1  7509 6374586007.440216    154522   120         0.000000     19967.608998         0.000000 0 /
     kworker/0:1 16703 6371075596.510043         2   120         0.000000         0.029036         0.000000 0 /
           crond 27677 6374330541.034276         5   120         0.000000         7.111268         0.000000 0 /
           httpd 31186 6374585775.809008      1818   120         0.000000      3012.276759         0.000000 0 /
           httpd 31294 6374586207.457697      1812   120         0.000000      2913.604829         0.000000 0 /
           httpd 31295 6374585756.337227      1556   120         0.000000      2915.700629         0.000000 0 /
           httpd 31503 6374585790.675644       194   120         0.000000       326.232150         0.000000 0 /
           httpd 31506 6374585775.388933       170   120         0.000000       282.626655         0.000000 0 /
R          httpd 31507 6374586282.269224       520   120         0.000000       882.347809         0.000000 0 /
           httpd 31509 6374585868.664263       959   120         0.000000      1578.643227         0.000000 0 /
           httpd 31513 6374585785.225887       322   120         0.000000       884.406456         0.000000 0 /
           httpd 31556 6374585752.646429       171   120         0.000000       498.602120         0.000000 0 /
           httpd 31560 6374586224.164776        74   120         0.000000       146.370555         0.000000 0 /
           httpd 31563 6374586239.300200        72   120         0.000000       124.441221         0.000000 0 /
           httpd 31576 6374585802.710669         2   120         0.000000         5.535506         0.000000 0 /
           httpd 31578 6374586229.892027       154   120         0.000000       243.526615         0.000000 0 /
           httpd 31579 6374586270.709358        84   120         0.000000       170.473011         0.000000 0 /
           httpd 31588 6374586101.341389        12   120         0.000000        37.716276         0.000000 0 /
           httpd 31589 6374586139.690802        13   120         0.000000        45.162168         0.000000 0 /
           httpd 31590 6374586142.711133        13   120         0.000000        37.332118         0.000000 0 /
           httpd 31591 6374586184.065487        13   120         0.000000        44.566705         0.000000 0 /
           httpd 31592 6374586219.062909        14   120         0.000000        50.041817         0.000000 0 /
           httpd 31593 6374586224.284716        13   120         0.000000        39.051418         0.000000 0 /

cpu#1, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 5505107618
  .nr_load_updates               : 7151509943
  .nr_uninterruptible            : -657705
  .next_balance                  : 70026.251086
  .curr->pid                     : 0
  .clock                         : 65731466092.355065
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5305472666.212365
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1069113616.056859
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 52
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2853
  .avg->runnable_avg_period      : 47920

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 5305472666.212365 2721601768   120         0.000000  31684626.029825         0.000000 0 /
      watchdog/1    12        -2.951495  16432899     0         0.000000    266777.854646         0.000000 0 /
     migration/1    13         0.000000    472951     0         0.000000      2828.178043         0.000000 0 /
     ksoftirqd/1    14 5305471488.188115   4055001   120         0.000000    132060.751710         0.000000 0 /
    kworker/1:0H    16       343.816983         8   100         0.000000         0.018433         0.000000 0 /
      khugepaged    68 5305472438.094628   1973204   139         0.000000    183705.902765         0.000000 0 /
       scsi_eh_4   427       211.401983        22   120         0.000000         1.305929         0.000000 0 /
    kworker/1:1H   661 5305472654.151837  70063698   100         0.000000    871505.395352         0.000000 0 /
         polkitd  1476 5305303282.267175  14484355   120         0.000000   1236324.073444         0.000000 0 /
          mysqld 10874 5305472638.616313 127791019   120         0.000000   4665477.400345         0.000000 0 /
          mysqld  2507 5305472655.441558   5422953   120         0.000000    477804.782008         0.000000 0 /
     kworker/1:0 27453 5305472654.184251  13085150   120         0.000000    309376.737640         0.000000 0 /
     kworker/1:2 28001 5303918090.009515         2   120         0.000000         0.051387         0.000000 0 /
           httpd 31303 5305472666.151725      1257   120         0.000000      1991.268293         0.000000 0 /
           httpd 31559 5305472638.307486       508   120         0.000000       818.755574         0.000000 0 /
           httpd 31583 5305472648.027517        34   120         0.000000        77.425158         0.000000 0 /
           httpd 31586 5305472654.257358        13   120         0.000000        47.719411         0.000000 0 /

cpu#2, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 5127960616
  .nr_load_updates               : 6571243936
  .nr_uninterruptible            : -735986
  .next_balance                  : 70026.251001
  .curr->pid                     : 0
  .clock                         : 65731466090.940320
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 896
  .cpu_load[2]                   : 592
  .cpu_load[3]                   : 338
  .cpu_load[4]                   : 181
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4771156526.433806
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1603429756.744849
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 75
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3705
  .avg->runnable_avg_period      : 46363

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 4771156511.447675  91565979   120         0.000000  19445213.480199         0.000000 0 /
        kthreadd     2 4770986450.522900    223575   120         0.000000     11740.216921         0.000000 0 /
      watchdog/2    17        -5.979363  16432898     0         0.000000    250562.799335         0.000000 0 /
     migration/2    18         0.000000    443679     0         0.000000      2363.265820         0.000000 0 /
     ksoftirqd/2    19 4771155853.747633   2009266   120         0.000000     66019.094887         0.000000 0 /
    kworker/2:0H    21       128.966932         8   100         0.000000         0.032425         0.000000 0 /
         kauditd   142 4771156005.467449  88384767   120         0.000000   3353378.579205         0.000000 0 /
       md2_raid1   481 4771156503.683091 225629552   120         0.000000   7523667.364132         0.000000 0 /
    kworker/2:1H   483 4771156503.353161  70104071   100         0.000000    882413.887742         0.000000 0 /
      irqbalance   776 4771156509.683992   6620422   120         0.000000  12711758.975768         0.000000 0 /
     dbus-daemon   778 4771156503.946922  45043222   120         0.000000   8234167.664205         0.000000 0 /
           crond   805 4771156020.741833   2281428   120         0.000000    669537.390952         0.000000 0 /
    in:imjournal  1096 4771156511.956715 107233338   120         0.000000  11531469.552414         0.000000 0 /
          mysqld 10870 4771156511.883024 126955766   120         0.000000   4252831.558107         0.000000 0 /
          mysqld 10871 4771156514.471788 136627920   120         0.000000   4733364.426960         0.000000 0 /
          mysqld 10872 4771156511.483850 127774356   120         0.000000   4689797.475689         0.000000 0 /
          mysqld 10875 4771156511.441463 127812378   120         0.000000   4784143.655937         0.000000 0 /
          mysqld 10876 4771156511.495782 199457932   120         0.000000   4859264.687750         0.000000 0 /
          mysqld 10877 4771156514.468166 199934596   120         0.000000   4732411.215461         0.000000 0 /
          mysqld 10881 4771156510.360974  63551820   120         0.000000   9534240.284152         0.000000 0 /
          mysqld 10885 4771156511.276287  72590755   120         0.000000   8028431.111026         0.000000 0 /
          mysqld 23657 4771156511.870643   6230235   120         0.000000    564603.961855         0.000000 0 /
          mysqld  2503 4771156514.584723   5423853   120         0.000000    481125.070428         0.000000 0 /
          mysqld  2508 4771156515.881477   5412095   120         0.000000    480676.010173         0.000000 0 /
     kworker/2:0 14549 4771156514.488499   5782909   120         0.000000    152419.523985         0.000000 0 /
   kworker/u16:2  1841 4769565525.891201    375027   120         0.000000     50208.504470         0.000000 0 /
     kworker/2:2  1280 4769468720.162227         2   120         0.000000         0.027790         0.000000 0 /
           httpd 31225 4771156495.655101      2320   120         0.000000      3823.475987         0.000000 0 /
           httpd 31581 4771156520.880359        23   120         0.000000        54.385077         0.000000 0 /
           httpd 31582 4771156526.433806        45   120         0.000000        67.625396         0.000000 0 /
           httpd 31584 4771156509.393392        12   120         0.000000        25.394270         0.000000 0 /
           httpd 31587 4771156517.877722        13   120         0.000000        49.503711         0.000000 0 /

cpu#3, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 6209707114
  .nr_load_updates               : 8320366353
  .nr_uninterruptible            : -102350
  .next_balance                  : 70026.251075
  .curr->pid                     : 0
  .clock                         : 65731466084.348457
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6152816734.004589
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -221769549.174066
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 185
  .avg->runnable_avg_period      : 47911

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.980371  16432899     0         0.000000    258103.991268         0.000000 0 /
     migration/3    23         0.000000   2356722     0         0.000000     30473.605627         0.000000 0 /
     ksoftirqd/3    24 6152816696.771382  33465269   120         0.000000   1046930.585974         0.000000 0 /
    kworker/3:0H    26       436.160952         8   100         0.000000         0.033814         0.000000 0 /
      khungtaskd    50 6152816286.342635    547765   120         0.000000     28673.371815         0.000000 0 /
              md    57 5967874505.290718        18   100         0.000000         0.449815         0.000000 0 /
       scsi_eh_3   425       145.586035        22   120         0.000000         1.412689         0.000000 0 /
       md0_raid1   478 6152727774.944308     66353   120         0.000000      1077.631697         0.000000 0 /
      jbd2/md2-8   542 6152816683.421252  92011290   120         0.000000   5152048.357547         0.000000 0 /
  systemd-logind   781 6152816691.351581  35274086   120         0.000000   3855078.094810         0.000000 0 /
    kworker/3:1H   821 6152816682.947436  61029854   100         0.000000    773488.148489         0.000000 0 /
          mysqld 10880 6152816721.648081  63490274   120         0.000000   5451971.078425         0.000000 0 /
          mysqld 10882 6152816721.504537  12698412   120         0.000000    496495.217174         0.000000 0 /
          mysqld 10884 6152816721.990013 142278597   120         0.000000  29566930.785483         0.000000 0 /
          mysqld 23753 6152816723.618604   6237633   120         0.000000    570944.464853         0.000000 0 /
          mysqld  2424 6152816723.105384   5413361   120         0.000000    479167.865417         0.000000 0 /
          mysqld  2427 6152816723.601073   5453942   120         0.000000    483912.939478         0.000000 0 /
          mysqld  2502 6152816724.041528   5427781   120         0.000000    488830.719866         0.000000 0 /
          mysqld  2505 6152816724.745406   5467074   120         0.000000    505231.615033         0.000000 0 /
          mysqld  2542 6152816722.285434   5455433   120         0.000000    484117.677468         0.000000 0 /
     kworker/3:0 11720 6152816722.001989  23634344   120         0.000000    951041.699658         0.000000 0 /
           httpd 23138 6152816721.851018   2754132   120         0.000000    234310.274623         0.000000 0 /
     kworker/3:1 28489 6151775113.837721         2   120         0.000000         0.033413         0.000000 0 /

cpu#4, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2808028673
  .nr_load_updates               : 1098652617
  .nr_uninterruptible            : 504354
  .next_balance                  : 70026.250360
  .curr->pid                     : 0
  .clock                         : 65731465366.374731
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 10
  .cpu_load[4]                   : 16
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4653113206.161451
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1721473077.017204
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 15
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 664
  .avg->runnable_avg_period      : 47244

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/4    27        -8.977809  16432898     0         0.000000    241958.870435         0.000000 0 /
     migration/4    28         0.000000   7660657     0         0.000000     50409.431784         0.000000 0 /
     ksoftirqd/4    29 4653108413.305041   5129597   120         0.000000    138957.375948         0.000000 0 /
    kworker/4:0H    31      4236.924866         8   100         0.000000         0.077958         0.000000 0 /
       kdevtmpfs    48      2015.910197       154   120         0.000000         2.046652         0.000000 0 /
   nvme-reset-wq   374       745.615949         2   100         0.000000         0.026674         0.000000 0 /
  nvme-delete-wq   375       753.637147         2   100         0.000000         0.021693         0.000000 0 /
          bioset   479      1051.007634         2   100         0.000000         0.025656         0.000000 0 /
          bioset   480      1063.032415         2   100         0.000000         0.025914         0.000000 0 /
          bioset   484      1087.102709         2   100         0.000000         0.026576         0.000000 0 /
          bioset   485      1099.126345         2   100         0.000000         0.024495         0.000000 0 /
 systemd-journal   622 4653112366.199155  37586085   120         0.000000  26475963.060874         0.000000 0 /
 kvm-irqfd-clean   702      1765.006047         2   100         0.000000         0.006525         0.000000 0 /
           mdadm   788 4653113094.115346     66678   120         0.000000    108667.022918         0.000000 0 /
          agetty   799      2910.029682         7   120         0.000000         6.585190         0.000000 0 /
    kworker/4:1H  1341 4653110816.982198  10254607   100         0.000000     83936.522546         0.000000 0 /
          mysqld 10895  31766177.082387         1   120         0.000000         0.093221         0.000000 0 /
          mysqld  2425 4653113196.008617   5432393   120         0.000000    479158.623151         0.000000 0 /
     kworker/4:0 12262 4653113194.098408   6261683   120         0.000000    135998.180289         0.000000 0 /
     kworker/4:2 18208 4634084250.119287         2   120         0.000000         0.003143         0.000000 0 /

cpu#5, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2899893374
  .nr_load_updates               : 1190826686
  .nr_uninterruptible            : 376869
  .next_balance                  : 70026.250267
  .curr->pid                     : 0
  .clock                         : 65731465274.336986
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 11
  .cpu_load[4]                   : 18
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4690824568.531320
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1683761714.647335
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 16
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 834
  .avg->runnable_avg_period      : 46241

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/5    32        -8.981351  16432898     0         0.000000    245324.473539         0.000000 0 /
     migration/5    33         0.000000   6723123     0         0.000000     37370.290686         0.000000 0 /
     ksoftirqd/5    34 4690818719.934412   5112652   120         0.000000    141198.204092         0.000000 0 /
    kworker/5:0H    36      1238.413226         8   100         0.000000         0.028785         0.000000 0 /
         kswapd0    66 4690822672.754372    394685   120         0.000000   1120954.875677         0.000000 0 /
         nvme-wq   373       367.710537         2   100         0.000000         0.028424         0.000000 0 /
         lvmetad   649      1213.786610         4   120         0.000000         1.866864         0.000000 0 /
    kworker/5:1H   655 4690821719.582737  10746671   100         0.000000     80085.510474         0.000000 0 /
          auditd   753 4690824084.835809  82186019   116         0.000000   4319169.609088         0.000000 0 /
          auditd   754   9505047.040013    141197   116         0.000000      6768.516591         0.000000 0 /
          mysqld  2428 4690824558.805839   5436803   120         0.000000    487643.453945         0.000000 0 /
     kworker/5:2 22893 4690824556.577977    438246   120         0.000000     16996.353674         0.000000 0 /
     kworker/5:0 10986 4653053604.562428         2   120         0.000000         0.038326         0.000000 0 /
 freshclam-sleep 27679 4690811190.326157         4   120         0.000000         1.647189         0.000000 0 /

cpu#6, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 3181256479
  .nr_load_updates               : 1393205680
  .nr_uninterruptible            : 447891
  .next_balance                  : 70026.250721
  .curr->pid                     : 0
  .clock                         : 65731466052.532904
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4839022003.635113
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1535564280.553542
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 54
  .avg->runnable_avg_period      : 46855

rt_rq[6]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/6    37        -8.982306  16432898     0         0.000000    249579.727440         0.000000 0 /
     migration/6    38         0.000000   4821049     0         0.000000     17484.552743         0.000000 0 /
     ksoftirqd/6    39 4839021408.072259   6697040   120         0.000000    188244.105575         0.000000 0 /
    kworker/6:0H    41      2596.169827         8   100         0.000000         0.025699         0.000000 0 /
       scsi_eh_0   419      1444.028284         3   120         0.000000         0.088309         0.000000 0 /
      scsi_tmf_0   420      1395.847485         2   100         0.000000         0.024957         0.000000 0 /
       scsi_eh_1   421      1645.570802        22   120         0.000000         0.865533         0.000000 0 /
      scsi_tmf_1   422      1419.896410         2   100         0.000000         0.025705         0.000000 0 /
      scsi_tmf_3   426      1431.918302         2   100         0.000000         0.022818         0.000000 0 /
      scsi_tmf_4   428      1443.943557         2   100         0.000000         0.026042         0.000000 0 /
      scsi_tmf_5   430      1455.966204         2   100         0.000000         0.023442         0.000000 0 /
          bioset   476      1607.083005         2   100         0.000000         0.025327         0.000000 0 /
          bioset   477      1619.127775         2   100         0.000000         0.045645         0.000000 0 /
 ext4-rsv-conver   543      1862.176757         2   100         0.000000         0.059032         0.000000 0 /
   systemd-udevd   653 570538691.443237       478   120         0.000000       139.938220         0.000000 0 /
    kworker/6:1H   825 4839019917.945450  10916738   100         0.000000     83165.551997         0.000000 0 /
           gmain  1477      5031.851061         2   120         0.000000         0.218091         0.000000 0 /
         polkitd  1479      5056.872353         1   120         0.000000         0.087563         0.000000 0 /
    JS GC Helper  1480      5069.056229         2   120         0.000000         0.183882         0.000000 0 /
 JS Sour~ Thread  1481      5081.672286         7   120         0.000000         0.428913         0.000000 0 /
         polkitd  1482      5093.668617         3   120         0.000000         0.313052         0.000000 0 /
          mysqld 10878 4839021991.721487 197724538   120         0.000000   4792236.877297         0.000000 0 /
          mysqld 23563 4839021994.129206   6261449   120         0.000000    578602.521640         0.000000 0 /
          mysqld 23749 4839021993.432464   6235476   120         0.000000    571459.534269         0.000000 0 /
     kworker/6:1  6731 4839021991.690453   1985478   120         0.000000     81502.288530         0.000000 0 /
     kworker/6:2  6521 4838949513.862335         2   120         0.000000         0.032443         0.000000 0 /

cpu#7, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2882289994
  .nr_load_updates               : 1212376926
  .nr_uninterruptible            : 350931
  .next_balance                  : 70026.250983
  .curr->pid                     : 0
  .clock                         : 65731466080.380124
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 512
  .cpu_load[2]                   : 256
  .cpu_load[3]                   : 128
  .cpu_load[4]                   : 64
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[7]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4785712410.041371
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1588873874.147284
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 283
  .avg->runnable_avg_period      : 47674

rt_rq[7]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/7    42        -8.982633  16432898     0         0.000000    248654.739866         0.000000 0 /
     migration/7    43         0.000000   4643499     0         0.000000     17938.984135         0.000000 0 /
     ksoftirqd/7    44 4785709530.530722   4918097   120         0.000000    145139.876264         0.000000 0 /
    kworker/7:0H    46      3616.712150         8   100         0.000000         0.022700         0.000000 0 /
           netns    49        10.957146         2   100         0.000000         0.006135         0.000000 0 /
       writeback    51 257209235.078216         6   100         0.000000         0.969371         0.000000 0 /
     kintegrityd    52        46.969210         2   100         0.000000         0.004170         0.000000 0 /
          bioset    53        58.973035         2   100         0.000000         0.004124         0.000000 0 /
          bioset    54        70.976838         2   100         0.000000         0.004115         0.000000 0 /
          bioset    55        82.980654         2   100         0.000000         0.004096         0.000000 0 /
         kblockd    56        94.984486         2   100         0.000000         0.004110         0.000000 0 /
     edac-poller    58       118.992424         2   100         0.000000         0.004193         0.000000 0 /
       watchdogd    59       130.996360         2   100         0.000000         0.004244         0.000000 0 /
            ksmd    67       227.168924         2   125         0.000000         0.013022         0.000000 0 /
          crypto    69       247.235865         2   100         0.000000         0.010064         0.000000 0 /
        kthrotld    77       343.431412         2   100         0.000000         0.030762         0.000000 0 /
    kmpath_rdacd    80       379.490065         2   100         0.000000         0.010110         0.000000 0 /
