File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 74 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
1: 2 0 1 0 0 1 1 0 IR-IO-APIC-edge i8042
8: 0 0 1 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
12: 3 0 0 0 0 0 1 2 IR-IO-APIC-edge i8042
16: 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
125: 12 4 0 2 1 0 1 0 IR-PCI-MSI-edge nvme0q0
126: 5 8 0 1 5 0 1 0 IR-PCI-MSI-edge nvme1q0
127: 984193052 5 10 1433650731 17 3 42701222 5 IR-PCI-MSI-edge enp0s31f6
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge 0000:00:17.0
129: 41 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q1
130: 0 8 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q2
131: 0 0 5 0 0 0 0 0 IR-PCI-MSI-edge nvme0q3
132: 0 0 0 6 0 0 0 0 IR-PCI-MSI-edge nvme0q4
133: 0 0 0 0 38 0 0 0 IR-PCI-MSI-edge nvme0q5
134: 0 0 0 0 0 15 0 0 IR-PCI-MSI-edge nvme0q6
135: 0 0 0 0 0 0 5 0 IR-PCI-MSI-edge nvme0q7
136: 0 0 0 0 0 0 0 60 IR-PCI-MSI-edge nvme0q8
137: 150127113 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q1
138: 0 154298914 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q2
139: 0 0 154381607 0 0 0 0 0 IR-PCI-MSI-edge nvme1q3
140: 0 0 0 130529780 0 0 0 0 IR-PCI-MSI-edge nvme1q4
141: 0 0 0 0 23659102 0 0 0 IR-PCI-MSI-edge nvme1q5
142: 0 0 0 0 0 24771717 0 0 IR-PCI-MSI-edge nvme1q6
143: 0 0 0 0 0 0 25057562 0 IR-PCI-MSI-edge nvme1q7
144: 0 0 0 0 0 0 0 22654684 IR-PCI-MSI-edge nvme1q8
145: 28 3 0 2 2 3 11 8 IR-PCI-MSI-edge mei_me
NMI: 696403 581137 522080 672916 39734 43783 55383 47259 Non-maskable interrupts
LOC: 3760236912 2447820789 1886147757 3553282834 933175036 1028761176 1224199622 1031988565 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 696403 581137 522080 672916 39734 43783 55383 47259 Performance monitoring interrupts
IWI: 104975655 49118348 37901187 90656694 37819505 37502066 42259951 41356935 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 61299455 54883278 42827553 50481279 79369666 72914814 68813079 67010728 Rescheduling interrupts
CAL: 4294961285 4294960666 4294958780 4294961868 4294960340 4294963334 4294962031 4294962301 Function call interrupts
TLB: 3690474 3110133 3283647 3527570 94235568 94371739 94245308 93653043 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 218872 218872 218872 218872 218872 218872 218872 218872 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event