HEX
Server: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.2.34
System: Linux atalantini.com 3.10.0-1127.13.1.el7.x86_64 #1 SMP Tue Jun 23 15:46:38 UTC 2020 x86_64
User: root (0)
PHP: 7.2.34
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1127.13.1.el7.x86_64 #1
ktime                                   : 65720769637.711309
sched_clk                               : 65720651964.511672
cpu_clk                                 : 65720651964.511696
jiffies                                 : 70015436934
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 6261450122
  .nr_load_updates               : 8496502156
  .nr_uninterruptible            : -183907
  .next_balance                  : 70015.436936
  .curr->pid                     : 0
  .clock                         : 65720651963.834495
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 23
  .cpu_load[2]                   : 138
  .cpu_load[3]                   : 197
  .cpu_load[4]                   : 176
  .avg_idle                      : 255612
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6373587637.167325
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 107
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 8495
  .avg->runnable_avg_period      : 46969

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4       970.785428         7   100         0.000000         0.012264         0.000000 0 /
     ksoftirqd/0     6 6373587625.212104  26362101   120         0.000000    779289.208368         0.000000 0 /
     migration/0     7         0.000000   2210634     0         0.000000     28802.596255         0.000000 0 /
          rcu_bh     8        32.654706         2   120         0.000000         0.000744         0.000000 0 /
   lru-add-drain    10        36.655534         2   100         0.000000         0.001309         0.000000 0 /
      watchdog/0    11        -5.757382  16430196     0         0.000000    267311.420234         0.000000 0 /
       scsi_eh_2   423       886.945316        22   120         0.000000         1.016468         0.000000 0 /
       md2_raid1   481 6373587482.243990 225600310   120         0.000000   7522642.191836         0.000000 0 /
    kworker/0:1H   708 6373587481.886992  68748231   100         0.000000    897503.694544         0.000000 0 /
      jbd2/md1-8   737 6373346222.912328      1206   120         0.000000        63.663612         0.000000 0 /
         chronyd   780 6373576424.489007    850221   120         0.000000    134703.381241         0.000000 0 /
            sshd 29753 6373580802.976645  13101749   120         0.000000   5693235.167633         0.000000 0 /
     mysqld_safe 10501 118232383.892769       252   120         0.000000        53.864381         0.000000 0 /
          mysqld 10872 6373587550.855387 127752718   120         0.000000   4689110.749339         0.000000 0 /
          mysqld  2428 6373587519.317332   5285499   120         0.000000    475920.523706         0.000000 0 /
          mysqld  2507 6373587627.106410   5270562   120         0.000000    465900.044014         0.000000 0 /
     kworker/0:0  9765 6373587518.571966   4924768   120         0.000000    149013.175933         0.000000 0 /
   kworker/u16:1  7509 6373587258.387463    149536   120         0.000000     19239.960091         0.000000 0 /
     kworker/0:1 16703 6371075596.510043         2   120         0.000000         0.029036         0.000000 0 /
           httpd 16384 6373587482.114311      1382   120         0.000000      2113.096970         0.000000 0 /
           httpd 16510 6373587634.393890       929   120         0.000000      1552.011039         0.000000 0 /
           httpd 16564 6373587204.479606       265   120         0.000000       417.235321         0.000000 0 /
           httpd 16581 6373587636.865620       952   120         0.000000      1698.844968         0.000000 0 /
           httpd 16630 6373587526.322725        68   120         0.000000       158.505094         0.000000 0 /
           httpd 16631 6373587562.642928       122   120         0.000000       211.313896         0.000000 0 /
           httpd 16632 6373587433.426096         2   120         0.000000         5.379634         0.000000 0 /
           httpd 16635 6373587521.077640        70   120         0.000000        57.544871         0.000000 0 /
           httpd 16636 6373587530.827995        35   120         0.000000        43.264787         0.000000 0 /
           httpd 16637 6373587473.833575        69   120         0.000000        57.637409         0.000000 0 /
           httpd 16639 6373587562.811953        13   120         0.000000        50.512782         0.000000 0 /
           httpd 16640 6373587558.161965         5   120         0.000000        21.012613         0.000000 0 /
           httpd 16642 6373587637.167325        12   120         0.000000        44.631038         0.000000 0 /
           httpd 16644 6373587627.041736         3   120         0.000000         2.649261         0.000000 0 /

cpu#1, 3600.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 5502750334
  .nr_load_updates               : 7149663843
  .nr_uninterruptible            : -657550
  .next_balance                  : 70015.437056
  .curr->pid                     : 16643
  .clock                         : 65720651963.801524
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1016
  .cpu_load[2]                   : 888
  .cpu_load[3]                   : 623
  .cpu_load[4]                   : 375
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5305027615.895356
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1068560021.271969
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 131
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 5987
  .avg->runnable_avg_period      : 46878

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.951495  16430196     0         0.000000    266733.688801         0.000000 0 /
     migration/1    13         0.000000    472824     0         0.000000      2822.259871         0.000000 0 /
     ksoftirqd/1    14 5305026725.636537   4054085   120         0.000000    132025.453663         0.000000 0 /
    kworker/1:0H    16       343.816983         8   100         0.000000         0.018433         0.000000 0 /
         kauditd   142 5305024378.228850  88379598   120         0.000000   3353172.335352         0.000000 0 /
       scsi_eh_4   427       211.401983        22   120         0.000000         1.305929         0.000000 0 /
       md0_raid1   478 5304963825.756220     66167   120         0.000000      1073.617791         0.000000 0 /
    kworker/1:1H   661 5305027280.278097  70055893   100         0.000000    871401.617580         0.000000 0 /
           crond   805 5305027248.278718   2281244   120         0.000000    669504.312069         0.000000 0 /
        rsyslogd  1074 5305020401.514642    109601   120         0.000000      5153.281392         0.000000 0 /
    in:imjournal  1096 5305027576.190826 107219226   120         0.000000  11530329.696907         0.000000 0 /
          mysqld 10873 5305027603.958548 127735469   120         0.000000   4611431.564244         0.000000 0 /
          mysqld 10884 5305027280.400174 142272260   120         0.000000  29566349.701916         0.000000 0 /
          mysqld 10885 5305027603.958752  72584144   120         0.000000   8027999.288105         0.000000 0 /
          mysqld  2427 5305027604.875539   5298077   120         0.000000    471842.058096         0.000000 0 /
          mysqld  2503 5305027575.326933   5272485   120         0.000000    469263.948509         0.000000 0 /
     kworker/1:0 27453 5305027576.191665  13070844   120         0.000000    308999.710567         0.000000 0 /
     kworker/1:2 28001 5303918090.009515         2   120         0.000000         0.051387         0.000000 0 /
           httpd 16391 5305027513.016097      1387   120         0.000000      3327.520390         0.000000 0 /
           httpd 16421 5305027513.499849       611   120         0.000000       906.476532         0.000000 0 /
           httpd 16494 5305027475.275592       480   120         0.000000       703.461369         0.000000 0 /
           httpd 16545 5305027481.993780       928   120         0.000000      1478.298714         0.000000 0 /
           httpd 16559 5305027474.939207       418   120         0.000000       717.053756         0.000000 0 /
           httpd 16567 5305027494.550758       659   120         0.000000      1061.677959         0.000000 0 /
           httpd 16634 5305027586.639921        76   120         0.000000        52.820315         0.000000 0 /
R          httpd 16643 5305027610.891134         4   120         0.000000        12.595735         0.000000 0 /

cpu#2, 3600.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 5125629871
  .nr_load_updates               : 6569876547
  .nr_uninterruptible            : -736128
  .next_balance                  : 70015.437056
  .curr->pid                     : 16641
  .clock                         : 65720651963.801862
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1000
  .cpu_load[2]                   : 827
  .cpu_load[3]                   : 558
  .cpu_load[4]                   : 328
  .avg_idle                      : 435834
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4770969200.199530
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1602618436.967795
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 177
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 5270
  .avg->runnable_avg_period      : 47384

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 4770926463.888182    223574   120         0.000000     11740.154651         0.000000 0 /
      watchdog/2    17        -5.979363  16430195     0         0.000000    250523.226668         0.000000 0 /
     migration/2    18         0.000000    443625     0         0.000000      2362.522829         0.000000 0 /
     ksoftirqd/2    19 4770968987.415751   2008829   120         0.000000     66002.336591         0.000000 0 /
    kworker/2:0H    21       128.966932         8   100         0.000000         0.032425         0.000000 0 /
    kworker/2:1H   483 4770969184.481840  70095182   100         0.000000    882291.238694         0.000000 0 /
     dbus-daemon   778 4770969157.009651  45041548   120         0.000000   8233644.962428         0.000000 0 /
          mysqld 10866 4770969192.154192  49908695   120         0.000000   6122054.722756         0.000000 0 /
          mysqld 10870 4770969188.238049 126934142   120         0.000000   4252157.658957         0.000000 0 /
          mysqld 10871 4770969188.235243 136605979   120         0.000000   4732691.094177         0.000000 0 /
          mysqld 10875 4770969188.234696 127790739   120         0.000000   4783465.593440         0.000000 0 /
          mysqld 10879 4770969188.231192 194665244   120         0.000000   4734174.640340         0.000000 0 /
          mysqld  2508 4770969188.732366   5259236   120         0.000000    468415.284015         0.000000 0 /
          mysqld  2542 4770969185.457902   5299599   120         0.000000    471875.972350         0.000000 0 /
     kworker/2:0 14549 4770969184.623615   5768617   120         0.000000    152004.271640         0.000000 0 /
           httpd 23138 4770969192.978709   2743274   120         0.000000    226724.126442         0.000000 0 /
   kworker/u16:2  1841 4769565525.891201    375027   120         0.000000     50208.504470         0.000000 0 /
     kworker/2:2  1280 4769468720.162227         2   120         0.000000         0.027790         0.000000 0 /
           httpd 16589 4770969176.580979       198   120         0.000000       305.205352         0.000000 0 /
R          httpd 16641 4770969197.224039        19   120         0.000000        57.940685         0.000000 0 /

cpu#3, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 6207489830
  .nr_load_updates               : 8319151108
  .nr_uninterruptible            : -102335
  .next_balance                  : 70015.436857
  .curr->pid                     : 0
  .clock                         : 65720651893.415255
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6152678503.218898
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -220909133.948427
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 11
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 936
  .avg->runnable_avg_period      : 47338

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 6152678492.050686  91555201   120         0.000000  19443161.809544         0.000000 0 /
      watchdog/3    22        -5.980371  16430196     0         0.000000    258064.073660         0.000000 0 /
     migration/3    23         0.000000   2356703     0         0.000000     30473.411325         0.000000 0 /
     ksoftirqd/3    24 6152678491.247393  33464037   120         0.000000   1046906.284672         0.000000 0 /
    kworker/3:0H    26       436.160952         8   100         0.000000         0.033814         0.000000 0 /
      khungtaskd    50 6152678489.918935    547675   120         0.000000     28668.839321         0.000000 0 /
              md    57 5967874505.290718        18   100         0.000000         0.449815         0.000000 0 /
      khugepaged    68 6152678460.350665   1972893   139         0.000000    183679.557530         0.000000 0 /
       scsi_eh_3   425       145.586035        22   120         0.000000         1.412689         0.000000 0 /
       md1_raid1   486 6152665279.623993      4319   120         0.000000       140.399488         0.000000 0 /
      jbd2/md2-8   542 6152678491.539887  91998806   120         0.000000   5151187.917324         0.000000 0 /
 systemd-journal   622 6152678483.150121  37583812   120         0.000000  26474108.493765         0.000000 0 /
  systemd-logind   781 6152678488.868908  35272351   120         0.000000   3854852.132678         0.000000 0 /
    kworker/3:1H   821 6152678491.219046  61020436   100         0.000000    773357.861581         0.000000 0 /
           gdbus  1478 6152672490.608839  14598505   120         0.000000   1327273.456062         0.000000 0 /
          mysqld 10874 6152678491.694678 127769378   120         0.000000   4664797.753559         0.000000 0 /
          mysqld 10880 6152678491.882932  63479462   120         0.000000   5451103.768795         0.000000 0 /
          mysqld 10883 6152678491.258638  12696263   120         0.000000    486242.594167         0.000000 0 /
          mysqld 23563 6152678500.294727   6106682   120         0.000000    566517.016063         0.000000 0 /
          mysqld 23657 6152678495.250388   6081599   120         0.000000    553064.261305         0.000000 0 /
          mysqld 23749 6152678495.503200   6081401   120         0.000000    559514.271112         0.000000 0 /
          mysqld  2502 6152678494.276560   5277035   120         0.000000    477415.104957         0.000000 0 /
          mysqld  2541 6152678499.437346   5298867   120         0.000000    486802.881203         0.000000 0 /
          mysqld  2543 6152678497.764860   5237397   120         0.000000    465873.039693         0.000000 0 /
     kworker/3:0 11720 6152678491.565779  23617120   120         0.000000    950273.011129         0.000000 0 /
     kworker/3:1 28489 6151775113.837721         2   120         0.000000         0.033413         0.000000 0 /

cpu#4, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2807664812
  .nr_load_updates               : 1098404238
  .nr_uninterruptible            : 504322
  .next_balance                  : 70015.436621
  .curr->pid                     : 0
  .clock                         : 65720651957.156965
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4653031652.736836
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1720555984.430489
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 76
  .avg->runnable_avg_period      : 47012

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/4    27        -8.977809  16430195     0         0.000000    241919.894814         0.000000 0 /
     migration/4    28         0.000000   7660586     0         0.000000     50408.839022         0.000000 0 /
     ksoftirqd/4    29 4653020694.333610   5129564   120         0.000000    138954.000110         0.000000 0 /
    kworker/4:0H    31      4236.924866         8   100         0.000000         0.077958         0.000000 0 /
       kdevtmpfs    48      2015.910197       154   120         0.000000         2.046652         0.000000 0 /
   nvme-reset-wq   374       745.615949         2   100         0.000000         0.026674         0.000000 0 /
  nvme-delete-wq   375       753.637147         2   100         0.000000         0.021693         0.000000 0 /
          bioset   479      1051.007634         2   100         0.000000         0.025656         0.000000 0 /
          bioset   480      1063.032415         2   100         0.000000         0.025914         0.000000 0 /
          bioset   484      1087.102709         2   100         0.000000         0.026576         0.000000 0 /
          bioset   485      1099.126345         2   100         0.000000         0.024495         0.000000 0 /
 kvm-irqfd-clean   702      1765.006047         2   100         0.000000         0.006525         0.000000 0 /
          auditd   753 4653031103.206316  82181205   116         0.000000   4318901.525964         0.000000 0 /
           mdadm   788 4653030179.358675     66667   120         0.000000    108651.106871         0.000000 0 /
          agetty   799      2910.029682         7   120         0.000000         6.585190         0.000000 0 /
    kworker/4:1H  1341 4653022842.271091  10254239   100         0.000000     83931.399243         0.000000 0 /
         polkitd  1476 4653021311.435449  14484301   120         0.000000   1236318.769761         0.000000 0 /
          mysqld 10895  31766177.082387         1   120         0.000000         0.093221         0.000000 0 /
     kworker/4:0 12262 4653031640.755472   6254587   120         0.000000    135871.071826         0.000000 0 /
     kworker/4:2 18208 4634084250.119287         2   120         0.000000         0.003143         0.000000 0 /
           crond 14301 4653020489.490038         4   120         0.000000        10.423481         0.000000 0 /
           sleep 14305 4653020503.012753         2   120         0.000000         1.352905         0.000000 0 /
           httpd 16646 4653031640.814863         2   120         0.000000         0.805017         0.000000 0 /

cpu#5, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2899515110
  .nr_load_updates               : 1190602750
  .nr_uninterruptible            : 376841
  .next_balance                  : 70015.436500
  .curr->pid                     : 0
  .clock                         : 65720651545.249299
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 4
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4690777160.131614
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1682810477.035711
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 8
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 540
  .avg->runnable_avg_period      : 46507

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/5    32        -8.981351  16430195     0         0.000000    245287.017389         0.000000 0 /
     migration/5    33         0.000000   6722732     0         0.000000     37367.174323         0.000000 0 /
     ksoftirqd/5    34 4690774852.526855   5112614   120         0.000000    141190.497155         0.000000 0 /
    kworker/5:0H    36      1238.413226         8   100         0.000000         0.028785         0.000000 0 /
         kswapd0    66 4690774180.632136    393621   120         0.000000   1118575.491221         0.000000 0 /
         nvme-wq   373       367.710537         2   100         0.000000         0.028424         0.000000 0 /
         lvmetad   649      1213.786610         4   120         0.000000         1.866864         0.000000 0 /
    kworker/5:1H   655 4690775969.531493  10746477   100         0.000000     80083.072981         0.000000 0 /
          auditd   754   9505047.040013    141197   116         0.000000      6768.516591         0.000000 0 /
          mysqld 10878 4690777148.308939 197702692   120         0.000000   4791575.170987         0.000000 0 /
          mysqld 23753 4690777150.178795   6086699   120         0.000000    559208.184432         0.000000 0 /
          mysqld  2505 4690777151.770409   5315493   120         0.000000    493325.055111         0.000000 0 /
     kworker/5:2 22893 4690777148.201572    432686   120         0.000000     16811.086313         0.000000 0 /
     kworker/5:0 10986 4653053604.562428         2   120         0.000000         0.038326         0.000000 0 /
 freshclam-sleep 14303 4690772209.976384         4   120         0.000000         5.984458         0.000000 0 /

cpu#6, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 3180880204
  .nr_load_updates               : 1392971565
  .nr_uninterruptible            : 447858
  .next_balance                  : 70015.436937
  .curr->pid                     : 0
  .clock                         : 65720651962.809366
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4838978548.637071
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1534609088.530254
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 2
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 125
  .avg->runnable_avg_period      : 47789

rt_rq[6]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 4838978539.409389 2720256941   120         0.000000  31658741.894489         0.000000 0 /
      watchdog/6    37        -8.982306  16430195     0         0.000000    249542.240022         0.000000 0 /
     migration/6    38         0.000000   4820914     0         0.000000     17483.644964         0.000000 0 /
     ksoftirqd/6    39 4838973913.020991   6697009   120         0.000000    188242.860338         0.000000 0 /
    kworker/6:0H    41      2596.169827         8   100         0.000000         0.025699         0.000000 0 /
       scsi_eh_0   419      1444.028284         3   120         0.000000         0.088309         0.000000 0 /
      scsi_tmf_0   420      1395.847485         2   100         0.000000         0.024957         0.000000 0 /
       scsi_eh_1   421      1645.570802        22   120         0.000000         0.865533         0.000000 0 /
      scsi_tmf_1   422      1419.896410         2   100         0.000000         0.025705         0.000000 0 /
      scsi_tmf_3   426      1431.918302         2   100         0.000000         0.022818         0.000000 0 /
      scsi_tmf_4   428      1443.943557         2   100         0.000000         0.026042         0.000000 0 /
      scsi_tmf_5   430      1455.966204         2   100         0.000000         0.023442         0.000000 0 /
          bioset   476      1607.083005         2   100         0.000000         0.025327         0.000000 0 /
          bioset   477      1619.127775         2   100         0.000000         0.045645         0.000000 0 /
 ext4-rsv-conver   543      1862.176757         2   100         0.000000         0.059032         0.000000 0 /
   systemd-udevd   653 570538691.443237       478   120         0.000000       139.938220         0.000000 0 /
      irqbalance   776 4838978520.147560   6619340   120         0.000000  12709834.637576         0.000000 0 /
    kworker/6:1H   825 4838977956.412714  10916401   100         0.000000     83161.346855         0.000000 0 /
   rs:main Q:Reg  1162 4838978388.327474  43525532   120         0.000000   3166053.782567         0.000000 0 /
           gmain  1477      5031.851061         2   120         0.000000         0.218091         0.000000 0 /
         polkitd  1479      5056.872353         1   120         0.000000         0.087563         0.000000 0 /
    JS GC Helper  1480      5069.056229         2   120         0.000000         0.183882         0.000000 0 /
 JS Sour~ Thread  1481      5081.672286         7   120         0.000000         0.428913         0.000000 0 /
         polkitd  1482      5093.668617         3   120         0.000000         0.313052         0.000000 0 /
          mysqld 10876 4838978536.798180 199435876   120         0.000000   4858599.914871         0.000000 0 /
          mysqld  2424 4838978541.567992   5263095   120         0.000000    467833.207398         0.000000 0 /
          mysqld  2425 4838978540.325579   5280080   120         0.000000    467132.004466         0.000000 0 /
     kworker/6:1  6731 4838978536.716610   1979889   120         0.000000     81299.207350         0.000000 0 /
     kworker/6:2  6521 4838949513.862335         2   120         0.000000         0.032443         0.000000 0 /

cpu#7, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2881852414
  .nr_load_updates               : 1212110090
  .nr_uninterruptible            : 350899
  .next_balance                  : 70015.436932
  .curr->pid                     : 0
  .clock                         : 65720651962.670674
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 992
  .cpu_load[2]                   : 781
  .cpu_load[3]                   : 499
  .cpu_load[4]                   : 284
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[7]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4785649962.146734
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1587937675.020591
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 117
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 5387
  .avg->runnable_avg_period      : 47750

rt_rq[7]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/7    42        -8.982633  16430195     0         0.000000    248617.128609         0.000000 0 /
     migration/7    43         0.000000   4643423     0         0.000000     17938.468257         0.000000 0 /
     ksoftirqd/7    44 4785624850.757565   4918077   120         0.000000    145138.342882         0.000000 0 /
    kworker/7:0H    46      3616.712150         8   100         0.000000         0.022700         0.000000 0 /
           netns    49        10.957146         2   100         0.000000         0.006135         0.000000 0 /
       writeback    51 257209235.078216         6   100         0.000000         0.969371         0.000000 0 /
     kintegrityd    52        46.969210         2   100         0.000000         0.004170         0.000000 0 /
          bioset    53        58.973035         2   100         0.000000         0.004124         0.000000 0 /
          bioset    54        70.976838         2   100         0.000000         0.004115         0.000000 0 /
          bioset    55        82.980654         2   100         0.000000         0.004096         0.000000 0 /
         kblockd    56        94.984486         2   100         0.000000         0.004110         0.000000 0 /
     edac-poller    58       118.992424         2   100         0.000000         0.004193         0.000000 0 /
       watchdogd    59       130.996360         2   100         0.000000         0.004244         0.000000 0 /
            ksmd    67       227.168924         2   125         0.000000         0.013022         0.000000 0 /
          crypto    69       247.235865         2   100         0.000000         0.010064         0.000000 0 /
        kthrotld    77       343.431412         2   100         0.000000         0.030762         0.000000 0 /
    kmpath_rdacd    80       379.490065         2   100         0.000000         0.010110         0.000000 0 /
          kaluad    81       391.499744         2   100         0.000000         0.009976         0.000000 0 /
