HEX
Server: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.2.34
System: Linux atalantini.com 3.10.0-1127.13.1.el7.x86_64 #1 SMP Tue Jun 23 15:46:38 UTC 2020 x86_64
User: root (0)
PHP: 7.2.34
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         74          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   1:          2          0          1          0          0          1          1          0  IR-IO-APIC-edge      i8042
   8:          0          0          1          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  12:          3          0          0          0          0          0          1          2  IR-IO-APIC-edge      i8042
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 121:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 125:         12          4          0          2          1          0          1          0  IR-PCI-MSI-edge      nvme0q0
 126:          5          8          0          1          5          0          1          0  IR-PCI-MSI-edge      nvme1q0
 127:  986781344          5         10 1433650731         17          3   42701222          5  IR-PCI-MSI-edge      enp0s31f6
 128:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
 129:         41          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q1
 130:          0          8          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q2
 131:          0          0          5          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q3
 132:          0          0          0          6          0          0          0          0  IR-PCI-MSI-edge      nvme0q4
 133:          0          0          0          0         38          0          0          0  IR-PCI-MSI-edge      nvme0q5
 134:          0          0          0          0          0         15          0          0  IR-PCI-MSI-edge      nvme0q6
 135:          0          0          0          0          0          0          5          0  IR-PCI-MSI-edge      nvme0q7
 136:          0          0          0          0          0          0          0         60  IR-PCI-MSI-edge      nvme0q8
 137:  150158846          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q1
 138:          0  154317335          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q2
 139:          0          0  154396621          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q3
 140:          0          0          0  130543480          0          0          0          0  IR-PCI-MSI-edge      nvme1q4
 141:          0          0          0          0   23659521          0          0          0  IR-PCI-MSI-edge      nvme1q5
 142:          0          0          0          0          0   24771855          0          0  IR-PCI-MSI-edge      nvme1q6
 143:          0          0          0          0          0          0   25058252          0  IR-PCI-MSI-edge      nvme1q7
 144:          0          0          0          0          0          0          0   22655119  IR-PCI-MSI-edge      nvme1q8
 145:         28          3          0          2          2          3         11          8  IR-PCI-MSI-edge      mei_me
 NMI:     696474     581166     522091     672922      39735      43784      55384      47260   Non-maskable interrupts
 LOC: 3762754499 2448925431 1886897764 3553935619  933293988 1028832862 1224295074 1032128855   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     696474     581166     522091     672922      39735      43784      55384      47260   Performance monitoring interrupts
 IWI:  105090170   49129688   37906397   90661792   37825196   37503659   42262326   41361924   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   61336059   54931780   42874987   50530929   79374296   72919213   68818919   67019142   Rescheduling interrupts
 CAL: 4294961285 4294960656 4294958780 4294961862 4294960340 4294963334 4294962031 4294962301   Function call interrupts
 TLB:    3690558    3110316    3283752    3527703   94235630   94371839   94245386   93653105   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     218907     218907     218907     218907     218907     218907     218907     218907   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event